School Strength

Class : VI

CLASS BOYS GIRLS TOTAL
VI A 21 19 40
VI B 23 18 41
VI C 21 19 40
Total 65 56 121

Class : VII

CLASS BOYS GIRLS TOTAL
VII A 25 14 39
VII B 24 16 40
VII C 23 18 41
VII D 21 17 38
Total 93 65 158

Class : VIII

CLASS BOYS GIRLS TOTAL
VIII A 20 14 34
VIII B 22 17 39
VIII C 23 17 40
Total 65 48 113

Class : IX

CLASS BOYS GIRLS TOTAL
IX A 22 16 38
IX B 21 16 37
IX C 22 16 38
IX D 20 17 37
Total 85 65 150

Class : X

CLASS BOYS GIRLS TOTAL
X A 24 16 40
X B 22 17 39
X C 23 17 40
X D 23 18 41
X E 24 14 38
Total 116 82 198

Class : XI

CLASS BOYS GIRLS TOTAL
XI A1 8 30 38
XI A2 6 27 33
XI B1 23 19 42
XI B2 23 18 41
XI C1 21 17 38
XI C2 21 20 41
Total 102 131 233

Class : XII

CLASS BOYS GIRLS TOTAL
XII A1 8 32 40
XII A2 8 26 34
XII B1 22 17 39
XII B2 23 16 39
XII C1 19 15 34
XII C2 21 16 37
XII C3 21 15 36
Total 122 137 259