School Strength
SCHOOL STRENGTH
CLASS: NURSERY
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| NUR A | 13 | 10 | 23 |
| NUR B | 12 | 10 | 22 |
| NUR C | 12 | 10 | 22 |
| NUR D | 12 | 10 | 22 |
CLASS: LKG
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| LKG A | 15 | 11 | 26 |
| LKG B | 13 | 13 | 26 |
| LKG C | 11 | 15 | 26 |
| LKG D | 10 | 14 | 24 |
CLASS: UKG
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| UKG A | 19 | 13 | 32 |
| UKG B | 17 | 15 | 32 |
| UKG C | 18 | 14 | 32 |
| UKG D | 17 | 15 | 32 |
CLASS: I
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| I A | 17 | 19 | 36 |
| I B | 15 | 21 | 36 |
| I C | 16 | 19 | 35 |
| I D | 14 | 23 | 37 |
CLASS: II
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| II A | 20 | 20 | 40 |
| II B | 17 | 22 | 39 |
| II C | 17 | 23 | 40 |
| II D | 18 | 22 | 40 |
CLASS: III
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| III A | 12 | 13 | 25 |
| III B | 10 | 15 | 25 |
| III C | 09 | 14 | 23 |
| III D | 09 | 14 | 23 |
CLASS: IV
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| IV A | 10 | 11 | 21 |
| IV B | 10 | 10 | 20 |
| IV C | 11 | 10 | 21 |
| IV D | 09 | 11 | 20 |
CLASS: V
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| V A | 07 | 14 | 21 |
| V B | 07 | 13 | 20 |
| V C | 08 | 12 | 20 |
| V D | 07 | 13 | 20 |
CLASS: VI
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| VI A | 13 | 15 | 28 |
| VI B | 12 | 16 | 28 |
| VI C | 11 | 15 | 26 |
| VI D | 13 | 15 | 28 |
CLASS: VII
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| VII A | 11 | 15 | 26 |
| VII B | 12 | 13 | 25 |
| VII C | 09 | 10 | 19 |
| VII D | 08 | 11 | 19 |
CLASS: VIII
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| VIII A | 11 | 14 | 25 |
| VIII B | 10 | 15 | 25 |
| VIII C | 09 | 15 | 24 |
| VIII D | 10 | 15 | 25 |
CLASS: IX
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| IX A | 13 | 14 | 27 |
| IX B | 15 | 11 | 26 |
CLASS: X
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| X A | 10 | 13 | 23 |
| X B | 08 | 15 | 23 |
CLASS: XI
| CLASS | GIRLS | BOYS | TOTAL |
|---|---|---|---|
| XI SCIENCE | 03 | 09 | 12 |
| XI COMMERCE | 02 | 02 | 04 |